skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
SA K-2 Vieira Dawgs 0 0 0 0 0
SA K-2 Tauro Wolverines 0 0 0 0 0
SA K-2 Handres Canes 0 0 0 0 0
SA K-2 Bartk Tigers 0 0 0 0 0
SA 3-4 Shawan Tarheels 0 0 0 0 0
SA 3-4 Becker Wolverines 0 0 0 0 0
SA 3-4 Krug Canes 0 0 0 0 0
SA 3-4 Tamas Bama 0 0 0 0 0
SA 5-6 Pellicione Jayhawks 0 0 0 0 0
SA 5-6 Russell Tarheels 0 0 0 0 0
SA 5-6 Levy Canes 0 0 0 0 0
SA 5-6 Garrido Buckeyes 0 0 0 0 0
1-4 Geller Bama 0 0 0 0 0
1-4 Monahan Dawgs 0 0 0 0 0
1-4 Biekers Buckeyes 0 0 0 0 0
1-4 Lowery Tarheels 0 0 0 0 0
1-4 Munafo Wolverines 0 0 0 0 0
1-4 Anitco Irish 0 0 0 0 0
1-4 Beach Canes 0 0 0 0 0
5-6 Beach Jayhawks 0 0 0 0 0
5-6 Mchugh Irish 0 0 0 0 0
5-6 Garcia Bama 0 0 0 0 0
5-6 Caputo Canes 0 0 0 0 0
5-6 Rudolph Tarheels 0 0 0 0 0
5-6 Battaglia Bruins 0 0 0 0 0
5-6 Panza Tigers 0 0 0 0 0
5-6 Kober Dawgs 0 0 0 0 0
K-2 Meade Bama 0 0 0 0 0
K-2 Aresco Knights 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72